College has got well equipped & furnished Library.
This Library has got more than 10,000 Medical Science books. College has also got separate reading room for students & teachers.
Institution Name :
Sangam Sevabhavi Trust's Ayurved
Mahavidyalaya IInstitution Id : AYU0150 Institution Course : Ayurveda Details of Instruments and Equipments for OPD as below : |
||
Kayachikitsa | ||
S.No. | Equipments, Instruments, Furniture | Number of Availability |
1 | XRay View Box | 01 |
2 | BP Apparatus | 02 |
3 | Stethoscope | 03 |
4 | Examination Table | 02 |
5 | Thermometer | 05 |
6 | Tongue depressor | 03 |
7 | Cotton balls | 02 |
8 | Torch | 02 |
9 | Measuring tape | 02 |
10 | Weight and height measuring stand | 02 |
11 | Knee Hammer | 03 |
12 | Washbasin | 01 |
Shalya Tantra | ||
S.No. | Equipments, Instruments, Furniture | Number of Availability |
1 | Hand washing facility | 01 |
2 | Drainage facility | 01 |
3 | Minor OT | 01 |
4 | Instruments for anorectal examination | 04 |
5 | Examination Table | 02 |
6 | BP Apparatus | 02 |
7 | Thermometer | 05 |
8 | Surgical Blades | 25 |
9 | Cotton balls | 05 |
10 | Gauze pieces | 05 |
11 | XRay Viewing Box | 02 |
12 | Stethoscope | 04 |
13 | Cheetle's forceps | 08 |
14 | Torch | 02 |
Shalakya Tantra | ||
S.No. | Equipments, Instruments, Furniture | Number of Availability |
1 | Tuning forks | 08 |
2 | Ophthalmoscope/ fundoscope | 02 |
3 | Auroscope | 05 |
4 | Examination Table | 02 |
5 | XRay Viewing Box | 01 |
6 | BP Apparatus | 02 |
7 | Stethoscope | 03 |
8 | Thermometer | 04 |
9 | ENT kit | 05 |
10 | Torch | 02 |
11 | Bull's lamp | 01 |
Prasuti Tantra & Stri Roga | ||
S.No. | Equipments, Instruments, Furniture | Number of Availability |
1 | Weighing machine | 02 |
2 | Sim's speculum | 05 |
3 | Thermometer | 02 |
4 | Cusco's speculum | 04 |
5 | Examination Table | 02 |
6 | Lamp stand | 01 |
7 | Torch | 02 |
8 | XRay Viewing Box | 01 |
9 | BP Apparatus | 03 |
10 | Stethoscope | 05 |
11 | Measuring tape | 02 |
12 | Washbasin | 01 |
Bal Roga | ||
S.No. | Equipments, Instruments, Furniture | Number of Availability |
1 | Scale | 02 |
2 | Weighing machine | 01 |
3 | Torch | 02 |
4 | View Box | 01 |
5 | Thermometer | 03 |
6 | BP Apparatus | 02 |
7 | Stethoscope | 03 |
8 | Examination Table | 01 |
Panchkarma | ||
S.No. | Equipments, Instruments, Furniture | Availability |
1 | XRay View Box | Available |
Yoga Section (Swastha Rakhshan) | ||
S.No. | Equipments, Instruments, Furniture | Availability |
1 | Facilities available (Equipment, Instrument, Furniture etc) |
Available |
Instruments and Equipments for LABOUR ROOM | ||
S.No. | Equipments, Instruments, Furniture | Number of Availability |
1 | Shadowless Lamp | 02 |
2 | Suction Machine (Neonatal) | 02 |
3 | Oxygen Cylinder and Mask | 01 |
4 | Foetal Toco Cardiograph | 01 |
5 | Radient Warmer | 01 |
6 | Phototherapy Unit | 01 |
7 | Weighing Machine (Paediatric) | 02 |
8 | Patient trolley | 02 |
9 | Anaesthesia trolley | 01 |
10 | Infantometer | 01 |
11 | Vacuum extractor | 01 |
12 | Foetal Doppler | 01 |
13 | Low cavity forceps | 01 |
14 | Steriliser | 02 |
15 | Macintosh rubber sheet | 05 |
16 | Catguts and Thread | 05 |
17 | Speculum Sim's | 01 |
18 | Instruments for labour and Episiotomy (Scissors, forceps, needle, holder etc.) | 30 |
19 | Baby tray | 06 |
20 | Draw Sheets | 01 |
21 | Plastic Aprons | 02 |
22 | HIV kit for emergency patients | 05 |
23 | Plain and Hole towels | 04 |
24 | Gloves | 100 |
25 | Nebuliser | 02 |
26 | Foetoscope | 01 |
27 | Autoclave | 02 |
28 | Drums | 02 |
29 | Instrumental Trolley | 02 |
30 | OT tables with head up and head low facility | 03 |
31 | Double dome Shadowless lamp | 01 |
32 | Pulse Oxymeter | 02 |
33 | Oxygen Cylinder | 02 |
34 | Resuscitation kit | 05 |
35 | Boyle's apparatus | 02 |
36 | Electrocautery | 01 |
37 | MTP Suction Machine | 01 |
38 | Anaesthesia Kit | 02 |
39 | Blunt and Sharp Curettes | 02 |
40 | Dilators set (Hegar's, Hawkins) | 02 |
41 | Sim's Speculum | 02 |
42 | Anterior Vaginal Wall retractor | 01 |
43 | Cysco's Speculum | 02 |
44 | Uterine sound | 02 |
45 | Volsellum | 01 |
46 | MTP Suction Curette | 01 |
47 | Needles | 12 |
48 | Needle holders | 15 |
49 | Sponge holding forcep's | 12 |
50 | Towel Clips | 02 |
51 | Retractors abdominal (Doyne's etc.) | 02 |
52 | Green armytage forceps | 04 |
53 | Uterus holding forceps | 04 |
54 | Kocher's forceps | 08 |
55 | Artery forceps (Long, short, Mosquito) | 15 |
56 | Scissorsdifferent sizes | 04 |
57 | Forceps obstetrics | 05 |
58 | Tongue depressor | 05 |
59 | Endotracheal tubes | 02 |
60 | B.P. apparatus | 02 |
61 | HSG Cannula | 02 |
62 | Cord Cutting appliances | 02 |
63 | I.U.C.D. removing hook | 04 |
64 | Bladder Sound | 02 |
Total | 321 | |
Instruments and Equipments for LABOUR ROOM | ||
Shalya | ||
S.No. | Equipments, Instruments, Furniture | Number of Availability |
1 | Spot light (Shadowless ceiling fitted) | 02 |
2 | Needle holding Forceps (bigmediumsmall) | 06 |
3 | Dressing drums of Assorted size | 10 |
4 | Drum stand | 04 |
5 | IV Stand | 06 |
6 | Xray View Box (double) | 02 |
7 | Surgeon's gawn | 24 |
8 | Mask and caps | 100 |
9 | Gauze, cotton and bandage | 15 |
10 | Gloves of different size | 200 |
11 | Cheetles Forceps | 06 |
12 | Towel Clips | 15 |
13 | Mosquito forceps | 15 |
14 | Scissors straight (Tailor) | 04 |
15 | Scissors curved of different sizes | 12 |
16 | Stich removal scissors | 04 |
17 | Dissection forceps | 10 |
18 | Sinus Forceps | 08 |
19 | Probes Assorted size | 06 |
20 | Pointed scissors | 02 |
21 | Gastric and Intestinal clamps (occlusive and crushing) |
04 |
22 | Abdominal Retractors | 06 |
23 | Tissue Forceps | 03 |
24 | Bob Kock's Forceps | 06 |
25 | Kocher's Forceps | 06 |
26 | Urethral Dilators | 08 |
27 | Rubber catheters of Assorted size | 12 |
28 | Metal Cathetors | 12 |
29 | Corrugatedrubber drain | 05 |
30 | Suturing Needle (straight/curved) of Assorted size | 150 |
31 | Surgical Thread | 12 |
32 | Sponge holding forceps | 06 |
33 | Right Angle cholecystectomy Forceps | 02 |
34 | Stone holding forceps | 02 |
35 | Allies Forceps small | 12 |
36 | Allies Forceps Big | 06 |
37 | Artery Forceps small | 12 |
38 | Artery Forceps big | 12 |
39 | Artery Forceps Medium | 12 |
40 | Sigmoidoscope Rigid/flexible | 04 |
41 | Barron Pile's Gun | 01 |
42 | Laryngoscope Pediatric/Adult | 04 |
43 | Boyles Apparatus | 02 |
44 | Multiparameter Monitor | 02 |
45 | Ambu Bag | 03 |
46 | Suction machine Electrical or Manual | 02 |
47 | Emergency power back up facility | 01 |
48 | Emergency light | 01 |
49 | Fire Extinguisher | 01 |
50 | Skin grafting knife with handle | 01 |
51 | Surgical blades of different size | 100 |
52 | BP Handle of different size | 06 |
53 | Vertical BP Instrument | 02 |
54 | SelfRetaining Retractor | 02 |
55 | Bone Drill Machine | 01 |
56 | Bone cutter | 04 |
57 | Giggly Saw | 04 |
58 | Scoop | 02 |
59 | Periasteum elevator | 02 |
60 | Maggler Forceps | 02 |
61 | High Pressure Autoclave | 01 |
62 | Fumigator | 01 |
63 | Refrigerator | 01 |
64 | Nitrous Oxide Cylinder | 02 |
65 | Hydrolic Operation Table | 01 |
66 | Shadow less lamp ceiling | 02 |
67 | Boyle's Appratus | 01 |
68 | Instrument Trolley | 03 |
69 | Endotracheal Tube | 02 |
70 | Proctoscope with or without illumination | 04 |
71 | Revolving Stool | 03 |
72 | Gabrial Syringe | 04 |
73 | Strecher with trolley | 02 |
74 | Mosquito forceps | 08 |
75 | Needle holder | 04 |
76 | BP Apparatus | 02 |
77 | Suction Machine | 02 |
Total : | 929 |
Ophthalmic Equipment or Instruments for Operative Surgery | ||
Shalakya | ||
S.No. | Equipments, Instruments, Furniture | Number of Availability |
1 | Ophthalmic Operation table with Head rest | 01 |
2 | Sterilizing box/case with matts | 08 |
3 | Lens insertion Forceps | 04 |
4 | Keratome | 04 |
5 | Desmarres lid retractors | 16 |
6 | Catpaw lacrimal retractor | 04 |
7 | Mueller lacrimal sac retractor | 04 |
8 | Dastoor iris retractor | 04 |
9 | MeyrhoeferChalazioncurrete | 18 |
10 | Sinsky lens manipulating hook | 04 |
11 | IOL Manipulator | 04 |
12 | Foreign body spud | 05 |
13 | Lewis lens loop (vectis) | 04 |
14 | Cystotome and spoon | 05 |
15 | Mule Evisceration spoon | 05 |
16 | Iris repository (doubleended) | 04 |
17 | Jameson muscle hook | 04 |
18 | Wills cautery with copper ballpoint | 04 |
19 | Langs lacrimal sac dissector | 05 |
20 | Kelly Glaucoma punch | 04 |
21 | Elevator (double ended) | 04 |
22 | Nasal speculum adult/child | 04 |
23 | Wilder punctum Dilator | 12 |
24 | Bowman lacrimal probes | 16 |
25 | Towel clamp | 12 |
26 | Hartman mosquito forceps | 24 |
27 | Colibri forceps 1*2 teech | 06 |
28 | Mc. person corneal forceps with tying platform | 06 |
29 | Dressing forceps, serrated | 06 |
30 | Moorfieldconjuctival forceps | 07 |
31 | Fixation forceps | 08 |
32 | Beer cilea (epilation) forceps | 06 |
33 | Arruga capsular forceps | 06 |
34 | SnellenEntropion clamp | 04 |
35 | Chalazion clamps | 32 |
36 | Vannas straight scissors | 06 |
37 | Barraquer needle holder | 06 |
38 | Air injection cannula | 06 |
39 | Healon aspirating cannula | 06 |
40 | AC was cannula | 06 |
41 | Lacrimal cannula | 18 |
42 | Hydrodialysis cannula | 06 |
43 | Jloop cannula (Right/Left With silicon tubing) | 08 |
44 | Simcok direct I/A cannula with silicon tubing | 06 |
45 | Irrigating aspirating handle | 06 |
46 | Lens dialer | 06 |
47 | Superior Rectus forceps | 06 |
48 | Eye wash glasses (for Tarpana Karma) | 12 |
49 | Swimming Goggles (for Tarpana Karma) | 14 |
Total : | 376 | |
Shalakya-ENT-Surgical Operative Procedural Instruments |
||
S.No. | Equipments, Instruments, Furniture | Number of Availability |
1 | Aural Syringe | 05 |
2 | Jobson's Aural Probe | 06 |
3 | Eustachian Catheter | 05 |
4 | Mastoid Retractor | 04 |
5 | Mastoid Gouge | 04 |
6 | Mallet | 04 |
7 | Nasal Foreign Body hook | 06 |
8 | Nasal packing forceps | 06 |
9 | Nasal Snare | 06 |
10 | Bayonet Shaped gouge | 06 |
11 | Walshman's forceps | 06 |
12 | Laryngeal forceps | 05 |
13 | Tongue plate with throat suction | 04 |
14 | Tonsil holding forceps | 06 |
15 | Tonsillar suction | 06 |
16 | Adenoid curette with cage | 06 |
17 | Peritonsillarabcess draining forceps | 06 |
18 | Fuller's Tracheostomy Tube | 04 |
19 | Cheatel's Forceps | 06 |
Total | 101 |
Others | ||
S.No. | Reagents/Liquids/Others | Availability |
1 | Other consumable articles like gloves, syringes, bandages, sutras, etc. | Available |
Near Sangamner city college has got well equipped & furnished, separate Hostel for boy’s & girls. In this separate Hostel about 150 girls students can be accommodated. Hostel is very well protected & secured by security person. The ladies hostel is managed by ladies rector only. It is run with perfectly disciplinary rules .
College has got 50 students unit of National Service Scheme. College had undertaken different camps for the service of people around viz Health check-ups services camps, blood donation camp etc.
College has got Indoor & Out door sports facilities where students have participated & succeeded in the same at university levels.
Latest computer machines are made available for students to compete with the world & having the advance computer knowledge . College has got all the P.C. with internet facilities.
Students council elections are held as per university norms this council is responsible for Annual Social Gathering & different functions organized in college.
College has got 120 bedded Sanjivan Hospital in same premises. Hospital has got all the seven department – O.P.D.’s , Separate casualty. It has got well equipped Panchkarma Unit, centrally monitored ICU internationally standard operation theater, Stress Test Unit, C.T.Scan, Pathology unit, physiotherapy Unit.
Medicinal Plants Garden Area – 3 Acer No of species – 155 No of Plant – 20,000
Students admitted in the institute will have to follow the rules & regulations of Central Council of Indian Medicine (C.C.I.M.), Maharashtra University of Health Sciences ( MUHS) , Govt. of Maharashtra, also of the institute laid by time to time. Failing to which admission can be cancel the admissions. The horizons of ambition have no limits & boundary ! We stand committed to fulfill your limitless ambitions.